| 2009 Ford Edge | SEL | 4dr Car | Gas V6 3.5L/213 | Automatic | Brilliant Silver Metallic | $34,130 | |
| 2010 Ford Edge | SEL | 4dr Car | Gas V6 3.5L/213 | Automatic | Red Candy Metallic Tint | $36,700 | |
| 2010 Ford Edge | SEL | 4dr Car | Gas V6 3.5L/213 | Automatic | Cinnamon Metallic | $37,860 | |
| 2010 Ford Edge | SEL | 4dr Car | Gas V6 3.5L/213 | Automatic | Ingot Silver Metallic | $33,475 | |
| 2010 Ford Edge | SEL | 4dr Car | Gas V6 3.5L/213 | Automatic | Red Candy Metallic Tint | $35,180 | |
| 2010 Ford Edge | SEL | 4dr Car | Gas V6 3.5L/213 | Automatic | White Platinum Metallic Tri-Coat | $36,060 | |
| 2010 Ford Flex | Limited | 4dr Car | Gas V6 3.5L/213 | Automatic | Cinnamon Metallic | $43,155 | |
| 2010 Ford Flex | SE | 4dr Car | Gas V6 3.5L/213 | Automatic | Sterling Grey Metallic | $30,945 | |
| 2010 Ford Flex | SEL | 4dr Car | Gas V6 3.5L/213 | Automatic | Dark Ink Blue Metallic | $35,670 | |
| 2010 Ford Focus | SE | 4dr Car | Gas I4 2.0L/121 | | Natural Neutral Metallic | $18,955 | |
| 2010 Ford Focus | SE | 4dr Car | Gas I4 2.0L/121 | Automatic | Sangria Red Metallic | $19,800 | |
| 2010 Ford Focus | SE | 4dr Car | Gas I4 2.0L/121 | Automatic | Ebony | $19,600 | |
| 2010 Ford Focus | SE | 4dr Car | Gas I4 2.0L/121 | | Ebony | $18,955 | |
| 2010 Ford Focus | SE | 4dr Car | Gas I4 2.0L/121 | | Ingot Silver Metallic | $18,955 | |
| 2010 Ford Focus | SE | 4dr Car | Gas I4 2.0L/121 | | White Suede | $18,955 | |
| 2010 Ford Focus | SE | 4dr Car | Gas I4 2.0L/121 | Automatic | Ingot Silver Metallic | $19,600 | |
| 2010 Ford Focus | SE | 4dr Car | Gas I4 2.0L/121 | Automatic | Blue Flame Metallic | $18,710 | |
| 2010 Ford Focus | SE | 4dr Car | Gas I4 2.0L/121 | Automatic | Ebony | $18,710 | |
| 2010 Ford Focus | SE | 4dr Car | Gas I4 2.0L/121 | Automatic | Sterling Grey Metallic | $19,800 | |
| 2010 Ford Focus | SE | 4dr Car | Gas I4 2.0L/121 | | Sangria Red Metallic | $18,955 | |
| 2010 Ford Focus | SE | 4dr Car | Gas I4 2.0L/121 | Automatic | Ingot Silver Metallic | $19,275 | |
| 2010 Ford Focus | SE | 4dr Car | Gas I4 2.0L/121 | Automatic | Sterling Grey Metallic | $18,925 | |
| 2010 Ford Focus | SE | 4dr Car | Gas I4 2.0L/121 | Automatic | Sterling Grey Metallic | $19,600 | |
| 2010 Ford Focus | SE | 4dr Car | Gas I4 2.0L/121 | Automatic | White Suede | $20,960 | |
| 2010 Ford Focus | SE | 4dr Car | Gas I4 2.0L/121 | Automatic | Ebony | $19,800 | |
| 2010 Ford Focus | SE | 4dr Car | Gas I4 2.0L/121 | Automatic | White Suede | $19,275 | |
| 2010 Ford Focus | SE | 4dr Car | Gas I4 2.0L/121 | Automatic | Natural Neutral Metallic | $19,870 | |
| 2010 Ford Focus | SE | 4dr Car | Gas I4 2.0L/121 | Automatic | Sterling Grey Metallic | $19,475 | |
| 2010 Ford Focus | SE | 4dr Car | Gas I4 2.0L/121 | Automatic | Natural Neutral Metallic | $19,670 | |
| 2010 Ford Focus | SE | 4dr Car | Gas I4 2.0L/121 | Automatic | Ingot Silver Metallic | $19,275 | |
| 2010 Ford Focus | SE | 4dr Car | Gas I4 2.0L/121 | Automatic | Ingot Silver Metallic | $19,275 | |
| 2010 Ford Focus | SEL | 4dr Car | Gas I4 2.0L/121 | Automatic | Ebony | $19,995 | |
| 2010 Ford Focus | SEL | 4dr Car | Gas I4 2.0L/121 | | Natural Neutral Metallic | $19,975 | |
| 2010 Ford Focus | SEL | 4dr Car | Gas I4 2.0L/121 | Automatic | Natural Neutral Metallic | $19,995 | |
| 2010 Ford Focus | SES | 4dr Car | Gas I4 2.0L/121 | Automatic | Sangria Red Metallic | $20,320 | |
| 2010 Ford Focus | SES | 4dr Car | Gas I4 2.0L/121 | Automatic | Blue Flame Metallic | $21,130 | |
| 2010 Ford Focus | SES | 4dr Car | Gas I4 2.0L/121 | Automatic | Blue Flame Metallic | $21,130 | |
| 2010 Ford Focus | SES | 4dr Car | Gas I4 2.0L/121 | Automatic | Blue Flame Metallic | $20,320 | |
| 2010 Ford Fusion | Hybrid | 4dr Car | Hybrid I4 2.5L/152 | Automatic | Tuxedo Black Metallic | $31,790 | |
| 2010 Ford Fusion | Hybrid | 4dr Car | Hybrid I4 2.5L/152 | Automatic | Brilliant Silver Metallic | $31,780 | |
| 2010 Ford Fusion | SE | 4dr Car | Flex Fuel V6 3.0L/181 | Automatic | Brilliant Silver Metallic | $25,335 | |
| 2010 Ford Fusion | SE | 4dr Car | Flex Fuel V6 3.0L/181 | Automatic | Brilliant Silver Metallic | $24,985 | |
| 2010 Ford Fusion | SE | 4dr Car | Flex Fuel V6 3.0L/181 | Automatic | Atlantis Green Metallic | $26,075 | |
| 2010 Ford Fusion | SE | 4dr Car | Gas I4 2.5L/152 | Automatic | Brilliant Silver Metallic | $23,370 | |
| 2010 Ford Fusion | SE | 4dr Car | Flex Fuel V6 3.0L/181 | Automatic | Red Candy Metallic Tinted | $25,305 | |
| 2010 Ford Fusion | SEL | 4dr Car | Flex Fuel V6 3.0L/181 | Automatic | White Platinum Metallic Tri-Coat | $28,350 | |
| 2010 Ford Fusion | SEL | 4dr Car | Gas I4 2.5L/152 | Automatic | White Platinum Metallic Tri-Coat | $26,740 | |
| 2010 Ford Fusion | SEL | 4dr Car | Flex Fuel V6 3.0L/181 | Automatic | Tuxedo Black Metallic | $28,475 | |
| 2010 Ford Fusion | SEL | 4dr Car | Gas I4 2.5L/152 | Automatic | Atlantis Green Metallic | $27,470 | |
| 2010 Ford Fusion | SEL | 4dr Car | Flex Fuel V6 3.0L/181 | Automatic | Brilliant Silver Metallic | $29,735 | |
| 2010 Ford Fusion | SEL | 4dr Car | Gas I4 2.5L/152 | Automatic | Tuxedo Black Metallic | $26,570 | |
| 2010 Ford Fusion | SEL | 4dr Car | Flex Fuel V6 3.0L/181 | Automatic | Brilliant Silver Metallic | $29,705 | |
| 2010 Ford Fusion | SEL | 4dr Car | Flex Fuel V6 3.0L/181 | Automatic | White Platinum Metallic Tri-Coat | $28,980 | |
| 2010 Ford Fusion | SPORT | 4dr Car | Gas V6 3.5L/213 | Automatic | Sport Blue Metallic | $28,145 | |
| 2010 Ford Fusion | SPORT | 4dr Car | Gas V6 3.5L/213 | Automatic | Sport Blue Metallic | $28,430 | |
| 2010 Ford Mustang | | 2dr Car | Gas V6 4.0L/245 | Manual | Performance White | $27,140 | |
| 2010 Ford Mustang | | 2dr Car | Gas V6 4.0L/245 | Automatic | Sunset Gold Metallic | $23,135 | |
| 2010 Ford Mustang | GT | 2dr Car | Gas V8 4.6L/281 | Manual | Grabber Blue | $29,245 | |
| 2010 Ford Mustang | GT | 2dr Car | Gas V8 4.6L/281 | Manual | Grabber Blue | $29,245 | |
| 2010 Ford Mustang | GT Premium | 2dr Car | Gas V8 4.6L/281 | Manual | Performance White | $33,335 | |
| 2010 Ford Mustang | GT Premium | 2dr Car | Gas V8 4.6L/281 | Manual | Performance White | $37,940 | |
| 2010 Ford Mustang | GT Premium | 2dr Car | Gas V8 4.6L/281 | Automatic | Kona Blue Metallic | $39,780 | |
| 2010 Ford Mustang | Premium | 2dr Car | Gas V6 4.0L/245 | Automatic | Brilliant Silver Metallic | $32,445 | |
| 2010 Ford Mustang | Premium | 2dr Car | Gas V6 4.0L/245 | Automatic | Brilliant Silver Metallic | $32,445 | |
| 2010 Ford Mustang | Premium | 2dr Car | Gas V6 4.0L/245 | Automatic | Brilliant Silver Metallic | $32,445 | |
| 2010 Ford Mustang | Premium | 2dr Car | Gas V6 4.0L/245 | Manual | Sterling Grey Metallic | $28,130 | |
| 2010 Ford Mustang | Premium | 2dr Car | Gas V6 4.0L/245 | Automatic | Performance White | $33,330 | |
| 2010 Ford Mustang | Premium | 2dr Car | Gas V6 4.0L/245 | Automatic | Kona Blue Metallic | $30,840 | |
| 2010 Ford Taurus | Limited | 4dr Car | Gas V6 3.5L/213 | Automatic | White Platinum Metallic Tri-Coat | $35,455 | |
| 2010 Ford Taurus | Limited | 4dr Car | Gas V6 3.5L/213 | Automatic | Candy Red Metallic Tinted | $34,945 | |
| 2010 Ford Taurus | SE | 4dr Car | Gas V6 3.5L/213 | Automatic | Cinnamon Metallic | $25,995 | |
| 2010 Ford Taurus | SEL | 4dr Car | Gas V6 3.5L/213 | Automatic | |
See Dealer
| |
| 2010 Ford Taurus | SEL | 4dr Car | Gas V6 3.5L/213 | Automatic | White Platinum Metallic Tri-Coat | $28,690 | |
| 2010 Ford Taurus | SEL | 4dr Car | Gas V6 3.5L/213 | Automatic | Cinnamon Metallic | $28,895 | |
| 2010 Ford Taurus | SHO | 4dr Car | Gas V6 3.5L/213 | Automatic | White Platinum Metallic Tri-Coat | $46,370 | |
| 2010 Ford Transit Connect | XLT | Mini-van, Cargo | Gas I4 2.0L/121 | Automatic | Frozen White | $22,535 | |
| 2010 Ford Transit Connect | XLT | Mini-van, Cargo | Gas I4 2.0L/121 | Automatic | Frozen White | $22,535 | |
| 2010 Ford Transit Connect | XLT | Mini-van, Cargo | Gas I4 2.0L/121 | Automatic | Frozen White | $22,535 | |
| 2010 Ford Transit Connect | XLT | Mini-van, Cargo | Gas I4 2.0L/121 | Automatic | Frozen White | $22,535 | |
| 2010 Ford Transit Connect | XLT | Mini-van, Cargo | Gas I4 2.0L/121 | Automatic | Frozen White | $22,535 | |
| 2010 Ford Transit Connect | XLT | Mini-van, Cargo | Gas I4 2.0L/121 | Automatic | Frozen White | $22,940 | |
| 2010 Ford Transit Connect | XLT | Mini-van, Cargo | Gas I4 2.0L/121 | Automatic | Frozen White | $22,940 | |
| 2010 Ford Transit Connect | XLT | Mini-van, Cargo | Gas I4 2.0L/121 | Automatic | Frozen White | $22,940 | |
| 2010 Ford Transit Connect | XLT | Mini-van, Cargo | Gas I4 2.0L/121 | Automatic | Frozen White | $23,445 | |
| 2010 Ford Transit Connect | XLT | Mini-van, Cargo | Gas I4 2.0L/121 | Automatic | Frozen White | $22,875 | |
| 2010 Ford Transit Connect | XLT | Mini-van, Cargo | Gas I4 2.0L/121 | Automatic | Frozen White | $22,875 | |
| 2010 Ford Transit Connect | XLT | Mini-van, Cargo | Gas I4 2.0L/121 | Automatic | Frozen White | $22,875 | |
| 2010 Ford Transit Connect | XLT | Mini-van, Cargo | Gas I4 2.0L/121 | Automatic | Frozen White | $22,875 | |