New Ford Explorer
Please use our research information to learn more about our complete line-up of New Vehicles
Shopping for a New Ford Explorer?
Photos
*Pictures may not represent actual vehicle. MSRP varies based on Trim levels and Options. see Dealer for in-stock inventory & acutal selling price. WAC plus TT&L.
Features
ENTERTAINMENT
- Premium audio sound system -inc: AM/FM stereo, 6-disc CD/MP3 player
- SIRIUS satellite radio w/6-month subscription *N/A in Alaska or Hawaii*
- SYNC voice-activated communications & entertainment system -inc: Bluetooth capability, steering wheel audio controls, USB port, audio input jack, 911 assist, vehicle health report, turn-by-turn navigation, real-time traffic *Traffic reports, GPS turn by turn navigation & information services subject to late availability*
- Whip style fender-mounted antenna
EXTERIOR
- 1-piece liftgate w/flip-open rear window
- 18" chrome-clad aluminum wheels
- 20" polished aluminum wheels
- Automatic on/off headlamps
- Body-color folding pwr mirrors w/puddle lamps
- Body-color front/rear bumpers
- Body-color wheel lip molding
- Chrome 4-bar design grille
- Chrome accent step bars
- Chrome roof side rails w/black end caps & crossbars
- Easy Fuel capless fuel filler
- Enhanced appearance privacy glass
- Fog lamps
- Full-size spare tire w/steel wheel
- Intermittent rear wiper
- P255/50R20 all-season BSW tires
- Speed-sensitive intermittent front wipers
INTERIOR
- (4) color-keyed coat hooks
- (4) load floor tie-down hooks
- 12V pwr points -inc: (2) front, (1) second row
- 4-line message center w/outside temp display & compass
- 60/40 split-folding 2nd row seat w/recline
- Auxiliary climate control
- Cargo area center dome lamp
- Cargo management system
- Cargo shade (not included with 3rd row)
- Center dome lamp w/1st & 2nd row map lights
- Color-keyed cloth sunvisors -inc: illum visor vanity mirrors
- Color-keyed leather-wrapped tilt steering wheel w/audio & climate controls
- Cruise control
- Dual zone electronic automatic temp control
- Electrochromic rearview mirror w/microphone
- Front/rear color-keyed carpeted floor mats
- Grab handles -inc: (1) at passenger seat, (2) in 2nd row
- High series floor console -inc: unique center finish appearance, wrapped arm rest
- Illuminated entry
- Illuminated glove box
- Overhead console
- Perforated leather heated low back front sport bucket seats -inc: 10-way pwr driver seat, pwr driver lumbar & recline, 6-way pwr passenger seat, manual passenger lumbar, 2-way adjustable head restraints
- PowerFold 3rd row seat
- Pwr adjustable pedals w/memory
- Pwr door locks
- Pwr windows w/1-touch driver down
- Rear window defogger
- Reverse sensing system
- SecuriCode remote keyless entry w/keypad
- SecuriLock passive anti-theft system
- Trip computer -inc: warning lights, cruise control "on" indicator
- Universal garage door opener
MECHANICAL
- 1-touch integrated start ignition switch
- 130-amp alternator
- 3.55 axle ratio
- 4.0L SOHC 12-valve V6 engine
- 5-speed automatic transmission w/OD (REQ: 99E Engine)
- 72 amp/hr maintenance-free battery -inc: battery saver feature
- All wheel drive
- Class II trailer tow prep pkg w/4-pin wire harness
- Frame hider
- Independent front/rear suspension
- Pwr 4-wheel anti-lock disc brakes
- Pwr rack & pinion steering
- Trailer sway control
SAFETY
- 2nd generation dual front airbags
- 2nd generation dual front side seat airbags
- Adaptive energy-absorbing steering column
- AdvanceTrac w/Roll Stability Control (RSC)
- Belt-Minder feature
- Child safety rear door locks
- Front passenger sensing system
- LATCH system on rear outboard seat locations
- Safety canopy air curtain system -inc: head protection of outboard passengers in the front two rows
- Seat belts -inc: pretensioners, energy management system, adjustable height in 1st row
- SOS Post Crash Alert System
- Tire pressure monitoring system
Specifications
Vehicle
| EPA Greenhouse Gas Score | 11.4 |
| Rear Door Type | Liftgate |
Engine
| Engine Order Code | 998 |
| Engine Order Code | 99E |
| Engine Type | Gas V8 |
| Engine Type | Gas V6 |
| Displacement | 4.6L/281 |
| Displacement | 4.0L/245 |
| Fuel System | SMPI |
| SAE Net Horsepower @ RPM | 292 @ 5700 |
| SAE Net Horsepower @ RPM | 210 @ 5100 |
| SAE Net Torque @ RPM | 315 @ 4000 |
| SAE Net Torque @ RPM | 254 @ 3700 |
Transmission
| Drivetrain | All Wheel Drive |
| Trans Order Code | 446 |
| Trans Order Code | 44V |
| Trans Type | 6 |
| Trans Type | 5 |
| Trans Description Cont. | Automatic w/OD |
| First Gear Ratio | 4.17 |
| First Gear Ratio | 3.22 |
| Second Gear Ratio | 2.34 |
| Second Gear Ratio | 2.29 |
| Third Gear Ratio | 1.52 |
| Third Gear Ratio | 1.54 |
| Fourth Gear Ratio | 1.14 |
| Fourth Gear Ratio | 1.00 |
| Fifth Gear Ratio | 0.86 |
| Fifth Gear Ratio | 0.71 |
| Sixth Gear Ratio | 0.69 |
| Reverse Ratio | 3.40 |
| Reverse Ratio | 3.07 |
| Transfer Case Model | BW-4411 |
| Transfer Case Gear Ratio | 1.00 |
Mileage
| EPA Fuel Economy Est - City | 14 |
| EPA Fuel Economy Est - City | 13 |
| EPA Fuel Economy Est - Hwy | 19 |
Electrical
| Cold Cranking Amps @ 0° F | 650 |
| Maximum Alternator Capacity | 130 |
| Maximum Alternator Watts | 1950 |
Cooling System
| Total Cooling System Capacity | 18.5 |
| Total Cooling System Capacity | 7.8 |
Weight Information
| Gross Axle Wt Rating - Front | 2960 |
| Gross Axle Wt Rating - Rear | 3400 |
| Curb Weight - Front | 2560 |
| Curb Weight - Front | 2476 |
| Curb Weight - Rear | 2159 |
| Curb Weight - Rear | 2152 |
| Gross Vehicle Weight Rating Cap | 6280 |
| Gross Combined Wt Rating | 10000 |
| Gross Combined Wt Rating | 12000 |
| Gross Combined Wt Rating | 8500 |
Trailering
| Dead Weight Hitch - Max Trailer Wt. | 5000 |
| Dead Weight Hitch - Max Trailer Wt. | 3500 |
| Dead Weight Hitch - Max Tongue Wt. | 500 |
| Dead Weight Hitch - Max Tongue Wt. | 350 |
| Wt Distributing Hitch - Max Trailer Wt. | 6615 |
| Wt Distributing Hitch - Max Trailer Wt. | 7115 |
| Wt Distributing Hitch - Max Trailer Wt. | 5000 |
| Wt Distributing Hitch - Max Trailer Wt. | 3500 |
| Wt Distributing Hitch - Max Tongue Wt. | 992 |
| Wt Distributing Hitch - Max Tongue Wt. | 1067 |
| Wt Distributing Hitch - Max Tongue Wt. | 750 |
| Wt Distributing Hitch - Max Tongue Wt. | 525 |
Suspension
| Suspension Type - Front | Independent SLA |
| Suspension Type - Rear | Independent SLA |
| Spring Capacity - Front | 2470 |
| Spring Capacity - Rear | 2200 |
| Axle Type - Front | Upper SLA |
| Axle Type - Rear | IRS |
| Axle Capacity - Front | 3240 |
| Axle Capacity - Rear | 3600 |
| Axle Ratio | 3.73 |
| Axle Ratio | 3.55 |
| Axle Ratio | 3.73 |
| Axle Ratio | 3.55 |
| Shock Absorber Diameter - Front | 32.0 |
| Shock Absorber Diameter - Rear | 32.0 |
| Stabilizer Bar Diameter - Front | 1.34 |
| Stabilizer Bar Diameter - Rear | 0.77 |
Brakes
| Brake Type | Pwr |
| Brake ABS System | 4-Wheel |
| Disc - Front | Yes |
| Disc - Rear | Yes |
| Front Brake Rotor Diam x Thickness | 12.01 x 0.43 |
| Rear Brake Rotor Diam x Thickness | 11.85 x 0.39 |
Tires
| Front Tire Order Code | T5Y |
| Rear Tire Order Code | T5Y |
| Front Tire Size | P255/50R20 |
| Rear Tire Size | P255/50R20 |
| Spare Tire Size | P255/50R20 |
| Front Tire Capacity | 1700 |
| Rear Tire Capacity | 1700 |
| Spare Tire Capacity | 1700 |
| Revolutions/Mile @ 45 mph - Front | 689 |
| Revolutions/Mile @ 45 mph - Rear | 689 |
Wheels
| Front Wheel Size | 20 x 8 |
| Rear Wheel Size | 20 x 8 |
| Spare Wheel Size | 20 x 8 |
| Front Wheel Material | Aluminum |
| Rear Wheel Material | Aluminum |
| Spare Wheel Material | Steel |
Steering
| Steering Type | Power Rack & Pinion |
| Steering Ratio | 18.9 |
| Turning Diameter - Curb to Curb | 36.8 |
| Turning Diameter - Wall to Wall | 38.4 |
Frame
Fuel Tank
| Fuel Tank Capacity, Approx | 22.5 |
| Fuel Tank Location | Midship |
Exterior Dimensions
| Wheelbase | 113.7 |
| Length, Overall w/rear bumper | 193.4 |
| Width, Max w/o mirrors | 73.7 |
| Height, Overall | 71.9 |
| Overhang, Front | 35.4 |
| Overhang, Rear w/bumper | 44.3 |
| Ground to Top of Load Floor | 31.4 |
| Ground Clearance, Front | 8.3 |
| Ground Clearance, Rear | 8.3 |
| Rear Door Opening Height | 32.9 |
| Rear Door Opening Width | 48.3 |
Cargo Area Dimensions
| Cargo Area Length @ Floor to Seat 1 | 74.4 |
| Cargo Area Length @ Floor to Seat 2 | 39.5 |
| Cargo Box Width @ Wheelhousings | 45.3 |
| Cargo Volume to Seat 1 | 83.7 |
| Cargo Volume to Seat 2 | 43.9 |
| Cargo Volume to Seat 3 | 13.6 |
Interior Dimensions
| Passenger Capacity | 6 |
| Passenger Capacity | 7 |
| Front Head Room | 39.8 |
| Front Leg Room | 42.4 |
| Front Shoulder Room | 59.0 |
| Front Hip Room | 55.4 |
| Second Head Room | 38.7 |
| Second Leg Room | 36.9 |
| Second Shoulder Room | 58.9 |
| Second Hip Room | 55.5 |
| Third Head Room | 37.4 |
| Third Leg Room | 34.9 |
| Third Shoulder Room | 53.1 |
| Third Hip Room | 45.3 |
Summary
| Vehicle Name | Explorer |
| Body Style | 4 Door |
Options
- §
- Standard
- ¤
- Optional
- ^
- Standard On Some Packages
- #
- Optional On Some Packages